Compound Wall
Pre-stressed precast boundary-wall application.
NRM Constructions offers high-quality pre-stressed precast boundary wall solutions designed for strength, security and aesthetic appeal. Built to last, our PRN walls are suited to residential, commercial and industrial projects.
Built with pre-stressed technology for superior strength and stability.
Resistant to weather, wear and corrosion.
Quick and hassle-free installation process.
Durable solution with low maintenance cost.
Key details consolidated from the supplied NRM PRN document and the reference design.
Pre-stressed precast boundary-wall application.
Listed as a product application in the supplied document.
Listed as a product application in the supplied document.
Columns are 6 × 6 inches (150 × 150 mm). The supplied source states that 7 pieces of 3 mm prestress steel wire are used with a stressing system.
Vertical concrete posts as well as horizontal planks are cast using prestress technology with the desired concrete mix to achieve maximum strength and durability. Length depends on the customer's requirement.
| Property | Traditional Boundary Wall | Pre-Stressed Pre-Cast Boundary Wall |
|---|---|---|
| Construction Time | 100 metre wall requires at least 7 days to construct and another 7 days for water curing. | 100 metre wall can be constructed in only 2 days. |
| Strength | The supplied source states that the weakest part is 200 mm thick brick masonry and that it can be broken by ordinary hand tools for theft. | PSPC panels consist of high tensile wire at every 75 mm distance and can be cut only by mechanical means. |
| Durability | Depends on factors including plaster, thickness, sand quality, curing quality and workmanship. | Very high according to the source; panels are described as void-less, dense, high-grade concrete with a smooth concrete surface. |
| Weight | Approximate 600 kg/RMT. | Approximate 205g/RMT as written in the supplied source. |
| Paint | Painting is stated as necessary; plastered surface is susceptible to weather. | Painting is optional and may be used for decorative purpose. |
| Re-use | Cannot be reused because the construction is described as permanent. | Almost 100% panels and 60% columns can be reused. |
| Weather Effect | Plastered surface absorbs moisture and requires periodical replastering. | Almost nil moisture absorption is stated because the panel surfaces are dense concrete and require no maintenance. |
| Repair Ability | Overturning failure may damage a large section and require almost new construction; repair may take several weeks. | Only a few columns may need replacement after failure; almost all panels can be re-used and repaired in negligible time. |
100 metre wall can be constructed in only 2 days according to the supplied source.
The source states that PSPC BW provides better security for industrial campus.
The supplied source states that PSPC BW requires small foundations.
PSPC BW is stated to have almost NIL maintenance cost.
Painting is optional and decorative for PSPC panels.
The source states almost NIL repair cost and fast work ability.













